


Go Beyond with Flinders University
Flinders University provides you with the skills and confidence you need to excel in your studies and your chosen career.
Our industry driven degrees, internationally recognised teachers and world-class research will enrich your learning and set you on the path to success. Flinders, located in Adelaide, South Australia, is a truly global and multicultural university, with students from over 90 countries across the world.
Our international student services are ranked among Australia’s best and we are dedicated to supporting you throughout your studies and beyond. There’s no limit to what you can achieve with a Flinders degree. Explore your passions, experiment bravely and make your mark on the world.



Get more information
Every day at Flinders University, we search for greater understanding and ideas that will make a difference to our world.
At Flinders, curiosity is our compass and ambition our companion, as we
push beyond the familiar to achieve the extraordinary.
As a Flinders graduate, you receive more than a degree.









Our Popular Courses
Other Courses
Bachelor of Business | 3 Years | 26,100 | 6 |
Bachelor of Business (Advanced Leadership) | 3 yeras | 26,100 | 6 |
Bachelor of Business (Human Resourse Management) | 3 Years | 26,100 | 6 |
Bachelor of Business (Innovation & Enterprise) | 3 years | 26,100 | 6 |
Bachelor of Business (International Business) | 3 years | 26,100 | 6 |
Bachelor of Business (Management) | 3 years | 26,100 | 6 |
Bachelor of Business (Marketing) | 3 years | 26,100 | 6 |
Bachelor of Commerce | 3 years | 26,100 | 6 |
Bachelor of Commerce (Advanced Leadership) | 3 years | 26,100 | 6 |
Bachelor of Commerece (Accounting) | 3 years | 26,100 | 6 |
Bachelor of Commerce(Advanced Leadership & Accounting) | 3 years | 26,100 | 6 |
Bachelor of Commerec ( Accounting/ Finance) | 3 years | 26,100 | 6 |
Bachelor of Commerce*Advanced Leadership & Accounting/Finance) | 3 years | 26,100 | 6 |
Bachelor of Commerce (Business Economics) | 3 years | 26,000 | 6 |
Bachelor of Commerce (Advanced leadership & business economics | 3 years | 26,100 | 6 |
Bachelor of Commerce (Finance) | 3 years | 26,100 | 6 |
Bchelor of Commerce (Advanced leadership & Commerce) | 3 years | 26,100 | 6 |
Bachelor of Commerce (Finance/Economics) | |||
Bachelor of Commerece (Advanced leadership & Economics/Finance) | 3 years | 26,100 | 6 |
Master of Accounting | 2 years | 30,700 | 6.5 |
Master of Accounting & Finance | 2 years | 30,700 | 6.5 |
Master of Accounting & Marketing | 2 years | 30,700 | 6.5 |
Master of Business (Finance) | 2 years | 30,700 | 6.5 |
Master of Business (Human Resource Management) | 2 years | 30,700 | 6.5 |
Master of Business (International Business) | 2 Years | 30,700 | 6.5 |
Master of Business (Marketing) | 2 Years | 30,700 | 6.5 |
Graduate Certificate in Business Administration | 6 months | 15,900 | 6.5 |
Graduate Diploma in Business Administration | 1 year | 31,800 | 6.5 |
Master of Business Administration | 1.5 yeras | 31,800 | 6.5 |
Bachelor of Applied Geographical Information System | 3 years | 26,600 | 6 |
Bachelor of Computer Science | 3 years | 28,400 | 6 |
Bachelor Of Arts | 5 years | 25,800 Annual | 6 |
Bachelor of Arts (Enhanced Program) | 3 years | 25,800 Annual | 6 |
Bachelor of Arts & Science | 3 years | 29,900 Annual | 6 |


